The SR4-5-650 and SR4-10-1000 are designed with precision to handle applications such as gluing, inspection, screw tightening, soldering, and many more. The SR series is crafted to save time, labour and materials.
Robots | SR4-5-650 | SR4-10-1000 | |||
Application | |||||
Degree of Freedom (axis) | 4(synchronous control) | ||||
Max.Payload (kg) | 5 | 10 | |||
Max reach (mm) | 650 | 1000 | |||
Arm Length and Distance | J1 Arm (mm) | A | 325 | 500 | |
J2 Arm (mm) | B | 325 | 500 | ||
J1-Front End (mm) | C | 645 | 1000 | ||
End to J1 Arm | E | 285 | 300 | ||
Machine Height | F | 550 | 550 | ||
Overall Height | G | 950 | 950 | ||
Mount Pitch | H1/H2 | 120/180 | 120/180 | ||
Breadth | I | 200 | 200 | ||
Operation Distance | J | 1200 | 2000 | ||
Operation Range | J1 Arm (*) | JT1 | K | +/-90 | +/-90 |
J2 Arm (*) | JT2 | L | +/-115 | +/-135 | |
Z-Axis (mm) | D | 250 | 300 | ||
R-Axis(*) | JT3 | - | +/-360 | +/-360 | |
Max Speed | J1 & J2 Combined (mm/sec) | 1450 (when carrying a 1 kg of work piece) | 3000 (when carrying a 1 kg of work piece) | ||
Z-Axis (mm/sec) | 900 | 1800 | |||
R-Axis(*/sec) | 1800 | 1800 | |||
Repeatability | X-Axis and Y-Axis (mm) | +/-0.05 | +/-0.05 | ||
Z-Axis (mm) | +/-0.05 | +/-0.05 | |||
R-Axis (°) | +/-0.05 | +/-0.05 | |||
Machine Weight(kg) | 30 | 60 |
Inspection
Gluing
Material Handling